project:resourcemon
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| project:resourcemon [2016/10/12 16:17] – 37.209.107.175 | project:resourcemon [2016/10/14 13:45] (current) – 37.209.107.175 | ||
|---|---|---|---|
| Line 30: | Line 30: | ||
| * <sb> total bytes | * <sb> total bytes | ||
| * <sp> total packets | * <sp> total packets | ||
| + | * disk i/o | ||
| + | * <ds> disk stats, / | ||
| * application: | * application: | ||
| * <aq> " | * <aq> " | ||
| Line 49: | Line 51: | ||
| <file txt / | <file txt / | ||
| + | # logrotate & startup for / | ||
| + | #off# @reboot | ||
| */5 * * * * root / | */5 * * * * root / | ||
| - | 05 01 01 * * root find / | + | 35 00 01 * * root find / |
| - | 05 01 * * * root find / | + | 35 00 * * * root find / |
| + | 35 * * * * root find / | ||
| </ | </ | ||
| Line 70: | Line 75: | ||
| </ | </ | ||
| - | * extensive load / network i/o / application performance mapping | + | * extensive load / network |
| <file txt / | <file txt / | ||
| Line 85: | Line 90: | ||
| DATE=$( date +%s ) | DATE=$( date +%s ) | ||
| LOAD=$( cat / | LOAD=$( cat / | ||
| + | DISKSTATS=$( cat / | ||
| eval $( awk '$1 == " | eval $( awk '$1 == " | ||
| AQ=$( a q ) | AQ=$( a q ) | ||
| Line 109: | Line 115: | ||
| echo "< | echo "< | ||
| echo "< | echo "< | ||
| + | echo "< | ||
| + | echo " | ||
| + | echo "</ | ||
| echo "< | echo "< | ||
| echo " | echo " | ||
| echo "</ | echo "</ | ||
| echo "</ | echo "</ | ||
| - | ) >> / | + | ) >> / |
| #echo $DATE R: $DC1 $DC2 $RDC12 T: $DC3 $DC4 $RDC34 S: $(( $DC1 + $DC3 )) $(( $DC2 + $DC4 )) L: $LOAD | #echo $DATE R: $DC1 $DC2 $RDC12 T: $DC3 $DC4 $RDC34 S: $(( $DC1 + $DC3 )) $(( $DC2 + $DC4 )) L: $LOAD | ||
| Line 123: | Line 132: | ||
| done | done | ||
| </ | </ | ||
| + | |||
| + | < | ||
| + | chmod 755 / | ||
| + | bash -n | ||
| + | / | ||
| + | </ | ||
project/resourcemon.1476281861.txt.gz · Last modified: 2016/10/12 16:17 by 37.209.107.175